Model name: | DN12 Stress Test |
Study name: | COSMOSXpressStudy (-Default-) |
No. | Part Name | Material | Mass | Volume |
---|---|---|---|---|
1 | DN12 Stress Test | [SW]AISI 304 | 0.00148083 kg | 1.85104e-007 m^3 |
Restraint1 <DN12 Stress Test> | on 2 Face(s) immovable (no translation). |
Description: |
Load1 <DN12 Stress Test> | on 15 Face(s) with Pressure 1.6e+006 N/m^2 along direction normal to selected face |
Description: |
Mesh Type: | Solid mesh |
Mesher Used: | Standard |
Automatic Transition: | Off |
Smooth Surface: | On |
Jacobian Check: | 4 Points |
Element Size: | 0.5702 mm |
Tolerance: | 0.02851 mm |
Quality: | High |
Number of elements: | 25464 |
Number of nodes: | 50406 |
Time to complete mesh(hh;mm;ss): | 00:00:35 |
Computer name: | PETAR |
Quality: | High |
Solver Type: | Automatic |
Name | Type | Min | Location | Max | Location | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plot1 | VON: von Mises stress |
|
|
|
|
JPEG | ||
---|---|---|
|
Name | Type | Min | Location | Max | Location | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plot2 | URES: Resultant displacement |
|
|
|
|
JPEG | ||
---|---|---|
|
JPEG | ||
---|---|---|
|
JPEG | ||
---|---|---|
|
Material name: | [SW]AISI 304 |
Description: | |
Material Source: | Used SolidWorks material |
Material Library Name: | |
Material Model Type: | Linear Elastic Isotropic |
Property Name | Value | Units |
---|---|---|
Elastic modulus | 1.9e+011 | N/m^2 |
Poisson's ratio | 0.29 | NA |
Mass density | 8000 | kg/m^3 |
Yield strength | 2.0681e+008 | N/m^2 |